| 2003 SD State | ||||||||
| Location: Sioux Falls | ||||||||
| Date: April 26,2003 | ||||||||
| Name | Age | SQ | BP | DL | TOT | |||
| Women Teen Powerlifting | ||||||||
| 16-17yr. PL | Cari Payne 67.6kg | 16 | 198.25 | 143.25 | 253.5 | 598 | ||
| Kimberly Person 56.5kg | 17 | 159.5 | 94 | 264.5 | 518 | |||
| 16-17yr. BP | Cari Payne 67.6kg | 16 | 143.25 | |||||
| Kimberly Person 56.5kg | 17 | 94 | ||||||
| 18-19yrs PL | Janneil Hoffman 72.1kg | 19 | 165.25 | 115.5 | 264.5 | 545.5 | ||
| 18-19yrs BP | Janneil Hoffman 72.1kg | 115.5 | ||||||
| Women Powerlifting | ||||||||
| Angella Carlson 56.7kg | 26 | 236.75 | 181.75 | 270 | 688.75 | |||
| Paula L. Pierce Rippel 81.1kg | 34 | 259 | 165.25 | 281 | 705.25 | |||
| Nicole Royals 65.2kg | 32 | 187.25 | 94 | 242.5 | 253.5 | |||
| Women Bench Press | ||||||||
| Paula L. Pierce Rippel 81.1kg | 34 | 165.25 | ||||||
| Men's Teen Powerlifting | ||||||||
| 16-17yrs. PL | Andrew Reiman 106kg | 17 | 451.75 | 187.25 | 507 | 1146.25 | ||
| Brendan Hurley 81.5kg | 17 | 385.75 | 242.5 | 451.75 | 1080.25 | |||
| Jon Christensen 78.3kg | 16 | 330.5 | 214.75 | 402.25 | 947.75 | |||
| Louden Whirlwind Horse 83kg | 16 | 137.75 | 236.75 | 264.5 | 705.25 | |||
| Men's Teen Bench Press | ||||||||
| 16-17yrs. BP | Brendan Hurley 81.5kg | 17 | 242.5 | |||||
| Jon Christensen 78.3kg | 16 | 214.75 | ||||||
| Men's Masters Powerlifting and Bench Press | ||||||||
| 40-49yrs.PL | Cuong Van Tran 89.6kg | 43 | 611.75 | 319.5 | 584 | 1515.5 | ||
| Monte Mason 67.5kg | 45 | 468.25 | 264.5 | 407 | 1140.75 | |||
| Tim Driscoll 115.5kg | 49 | 473.75 | 369.25 | 551 | 1394.25 | |||
| Joe Kunzman 123.5kg | 40 | 578.5 | 347 | 562 | 1488 | |||
| 40-49yrs.BP | Michael Bridge 106.8kg | 46 | 413.25 | |||||
| Stuart Junker 92.5kg | 40 | 380.25 | ||||||
| Tim Driscoll 115.5kg | 49 | 369.25 | ||||||
| Kevin Mcknight 109.6kg | 45 | 325 | ||||||
| Brian Hunhoff 97.2kg | 43 | 281 | ||||||
50-59yrs. PL |
Kenny Leisinger 82.5kg | 52 | 259 | 236.75 | 380.25 | 876.25 | ||
| Ron Root 92.3kg | 55 | 259 | 203.75 | 363.75 | 832 | |||
| 50-59yrs. BP | Gregory Hunter 84.5kg | 52 | 264.5 | |||||
| Kenny Leisinger 82.2kg | 52 | 236.75 | ||||||
| Harlan Payne 80.8kg | 55 | 198.75 | ||||||
60-69yrs. PL |
Jerry Ochs 75kg | 66 | 303 | 209.25 | 352.5 | 865.25 | ||
60-69yrs. BP |
Jerry Ochs 75kg | 66 | 209.25 | |||||
| Men's Open Powerlifting and Bench Press | ||||||||
| 148lbs. PL | Monte Mason 67.5kg | 45 | 468.25 | 264.5 | 407 | 1140.75 | ||
| Matt Poss 65.9kg | 21 | 336 | 270 | 363.75 | 970 | |||
| 165lbs. PL | Brad Rilling 74.4kg | 28 | 435.25 | 325 | 501.5 | 1262 | ||
| 181lbs. PL | Todd Craig 81.1kg | 32 | 462.75 | 253.5 | 507 | 1223.5 | ||
| Jerry Ochs 75kg | 66 | 303 | 209.25 | 352.5 | 865.25 | |||
| 181lbs. BP | Mark Shane 80.6kg | 27 | 352.5 | |||||
| Curt Marchiango 82.1kg | 37 | 325 | ||||||
| William Kliche 82.5kg | 24 | 325 | ||||||
| Kenny Leisinger 82.2kg | 52 | 236.75 | ||||||
| Jerry Ochs 75kg | 66 | 209.25 | ||||||
198lbs. PL |
Jeff Blindauer 87.9kg | 33 | 523.5 | 435.25 | 589.5 | 1548.5 | ||
| Cuong Van Tran 89.6kg | 43 | 611.75 | 319.5 | 584 | 1515.5 | |||
| Max Rippel 89.7kg | 34 | 507 | 391.25 | 573 | 1471.5 | |||
198lbs. BP |
Jeff Blindauer 87.9kg | 33 | 435.25 | |||||
| Max Rippel 89.7kg | 34 | 391.25 | ||||||
| 220lbs. PL | Mike Reed 94kg | 38 | 529 | 347 | 589.5 | 1466 | ||
| Joe Reiter 95.9kg | 27 | 352.5 | 275.5 | 374.75 | 1003 | |||
| 220lbs. BP | Stuart Junker 92.5kg | 40 | 380.25 | |||||
| Brian Hunhoff 97.2kg | 43 | 281 | ||||||
| Tim Anderson Guest Lifter 97.1 | 30 | 562 | ||||||
| 242lbs. PL | Troy Knebel 100.1kg | 29 | 578.5 | 374.75 | 551 | 1504.5 | ||
| 242lbs. BP | Brad Slining 107.9kg | 29 | 435.25 | |||||
| Michael Bridge 106.8kg | 46 | 413.25 | ||||||
| Kevin Mcknight 109.6kg | 45 | 325 | ||||||
| 275lbs. PL | Joe Kunzman 123.5kg | 40 | 578.5 | 347 | 562 | 1488 | ||
| Brian Waala 111.1kg | 39 | 501.5 | 352.5 | 485 | 1339.25 | |||
| 275lbs. BP | Dale Pearce 122.8kg | 39 | 380.25 | |||||
| SHW PL | Jonathon Leo 126.3kg | 26 | 650.25 | 496 | 529 | 1675.25 | ||
| Jamison Daugherty 128.6kg | 21 | 203.75 | 198.25 | 303 | 705.25 | |||
| Michael Ricker Guest Lifter | 37 | 231.25 | 402.25 | 606.25 | 1240 | |||
| SHW BP | Jonathon Leo 126.3kg | 26 | 496 | |||||
| Jamison Daugherty 128.6kg | 21 | 198.25 | ||||||
| Team Placings | YMCA Power | |||||||
| Walgreens | ||||||||
| Best Lifters | Jeff Blindauer-light | |||||||
| Jonathan Leo- Heavy | ||||||||
| Best Squat - Cuong Van Tran | ||||||||