2003 USAPL Men's National Powerlifting Championships
July 18 - 19, 2003
Rapid City, SD
Results (Kilograms)
Name Age

Class

BW Squat Bench DL Total
52 (114 lb)              
Ervin Gainer Sr. - Indianapolis, IN 36 114 51.6 203.00 125.00 230.00 558.00
56 (123 lb)              
Damarrio Holloway - Ruston, LA 22 123 56.0 215.00 120.00 235.00 570.00
Peter Wong - Mankato, MN 24 123 55.8 197.50 142.50 197.50 537.50
Michael Hafenbrack - Yutan, NE 18 123 55.2 182.50 108.00 195.00 485.50
Sam Meadows - Ellettsville, IN 46 123 55.9 160.00 112.50 210.00 482.50
60 (132 lb)              
Hennis Washington - Brandon, FL 33 132 59.5 247.50 145.00 232.50 625.00
Trey Cunningham - Ruston, LA 24 132 59.9 227.50 130.00 230.00 587.50
James Kavarnos - Beach Lake, PA 47 132 58.3 150.00 100.00 175.00 425.00
67.5 (148 lb)              
Scott Layman - Bakersfield, CA 32 148 67.2 260.00 165.00 240.00 665.00
Greg Simmons - Bloomington, IN 38 148 67.1 250.00 162.50 250.00 662.50
Keith Scisney - Denver, CO 37 148 66.9 255.00 157.50 237.50 650.00
Gregory Page - Twinsburg, OH 40 148 67.3 237.50 150.00 262.50 650.00
Vincent Niediliwka - Plainwell, MI 17 148 66.2 235.00 150.00 255.00 640.00
Paul Wong - Brooklyn Park, MN 26 148 67.3 215.00 175.00 227.50 617.50
Lance Slaughter - Los Angeles, CA 40 148 67.3 210.00 175.00 210.00 595.00
75 (165 lb)              
Wade Hooper - Bryan, TX 31 165 74.8 330.00 202.50 272.50 805.00
Michael Macri - Rensselaer, NY 33 165 74.3 265.00 155.00 277.50 697.50
Sean Dicataldo - Coventry, RI 35 165 74.6 250.00 155.00 272.50 677.50
David Bracken - Los Alomos, NM 39 165 74.6 262.50 170.00 242.50 675.00
Kenny Davis - Lake Hopatcong, NJ 34 165 74.6 230.00 165.00 257.50 652.50
Devin Cagnolatti - Baton Rouge, LA 30 165 74.7 227.50 177.50 227.50 632.50
Pat Keenan - Avon Lake, OH 36 165 74.6 247.50 145.00 232.50 625.00
Ereik Nickson - Gary, IN 28 165 74.4 275.00 0.00 0.00 275.00
Ed Bridges - Peoria, IL 38 165 75.0 0.00 0.00 0.00 0.00
82.5 (181 lb)              
Rich Salvagni - Elkhart, IN 30 181 81.8 287.50 230.00 262.50 780.00
Josh Decker - Grand Rapids, MI 24 181 81.2 277.50 192.50 297.50 767.50
Larry Maile - Anchorage, AK 45 181 82.3 265.00 197.50 265.00 727.50
James Benemerito - Lafayette, NJ 34 181 80.0 252.50 195.00 262.50 710.00
Tony Reid - Burnsville, MN 31 181 80.5 230.00 180.00 270.00 680.00
Travis Pardue - Waxhaw, NC 32 181 81.6 227.50 165.00 265.00 657.50
Phil Harrington - Wilmington, NC 30 181 82.4 295.00 0.00 0.00 295.00
Vic Voinovich Jr - Aurora, OH 32 181 81.4 250.00 0.00 0.00 250.00
Phil Gutwein - Indianapolis, IN 29 181 79.4 232.50 0.00 0.00 232.50
Marcus Brandon - Atlanta, GA 28 181 82.5 0.00 0.00 0.00 0.00
90 (198 lb)              
Ray Benemerito - Landing, NJ 36 198 89.7 332.50 220.00 320.00 872.50
Greg Buffington - Napa, CA 41 198 89.6 272.50 192.50 272.50 737.50
Michael Campbell - Coventry, RI 20 198 89.0 265.00 182.50 265.00 712.50
Todd Shelton - Eden Prarrie, NC 34 198 88.5 235.00 182.50 287.50 705.00
Billy Williams - Ledgewood, NJ 28 198 86.3 265.00 0.00 0.00 265.00
Greg Jones - Sellville, GA 42 198 89.5 0.00 0.00 0.00 0.00
Jesse Soule - Ionia, MI 27 198 87.0 0.00 0.00 0.00 0.00
100 (220 lb)              
Charr Gahagan - El Segundo, CA 27 220 98.7 322.50 207.50 362.50 892.50
Nick Tylutki - Sartell, MN 24 220 97.9 340.00 207.50 342.50 890.00
Anthony Tony Succarotte - Wilmington, DE 38 220 99.6 305.00 263.00 315.00 883.00
Tim Mcfarland - Montello, WI 30 220 98.8 317.50 205.00 282.50 805.00
Jason Burnell - El Cerito, CA 38 220 97.1 297.50 185.00 287.50 770.00
Mitch Edelstein - South St. Paul, MN 41 220 100.0 255.00 182.50 272.50 710.00
Tom Hines - Hawley, MN 31 220 97.6 317.50 205.00 25.00 547.50
Ryan Stills - Racine, WI 26 220 97.6 317.50 0.00 0.00 317.50
Jason Shoopman - Middlebury, IN 31 220 98.6 0.00 0.00 0.00 0.00
110 (242 lb)              
Anthony Harris - Newport New, VA 38 242 108.0 355.00 235.00 325.00 915.00
Kevin Stewart - Lynnwood, WA 40 242 109.5 350.00 255.00 310.00 915.00
Steven Mann - Pouchkeepsie, NY 27 242 109.9 347.50 245.00 285.00 877.50
Angelo Poulich - Greensburg, PA 25 242 106.5 310.00 210.00 320.00 840.00
Shane Newark - Elryia, OH 24 242 109.9 302.50 232.50 255.00 790.00
Mike Odonnell - Fort Wayne, IN 26 242 109.6 330.00 0.00 0.00 330.00
Jon Magendie - Thibodaux, LA 30 242 110.0 0.00 0.00 0.00 0.00
125 (275 lb)              
Tony Cardella - Spring, TX 26 275 123.8 370.00 250.00 337.50 957.50
Scott Lade - Depere, WI 34 275 124.7 370.00 300.00 280.00 950.00
Willie Croner - Wilmington, DE 39 275 123.6 385.00 235.00 322.50 942.50
Greg Wagner - Granite Falls, MN 31 275 123.6 387.50 257.50 295.00 940.00
Ryan Goldin - Tucker, GA 26 275 122.7 360.00 267.50 305.00 932.50
Sean Culnan - West Sand Lake, NY 35 275 124.4 330.00 235.00 342.50 907.50
Brad Madvig - Eden Prarrie, MN 28 275 123.3 322.50 232.50 325.00 880.00
Richard Kahle - Las Cruces, NM 28 275 121.5 355.00 217.50 295.00 867.50
Cory Ferrell - Wilmington, DE 33 275 123.0 342.50 182.50 340.00 865.00
Scott Ward - Marinette, WI 34 275 123.1 320.00 235.00 295.00 850.00
Kenneth Howard - Lockport, NY 37 275 119.6 310.00 170.00 347.50 827.50
Patrick Anderson - Kennesaw, GA 32 275 120.2 310.00 220.00 287.50 817.50
Scott Cartwright - Sacramento, CA 33 275 123.1 325.00 230.00 262.50 817.50
Bill Collins - Gillette, WY 42 275 122.4 290.00 227.50 290.00 807.50
Scott Schoen - Peshtogo, WI 33 275 122.4 282.50 210.00 312.50 805.00
Rich Edinger - Fargo, ND 35 275 124.6 302.50 195.00 292.50 790.00
Dr Mike Hartle - FT Wayne, IN 35 275 123.6 287.50 240.00 260.00 787.50
Dean Reece - Aurora, OR 38 275 123.5 320.00 197.50 235.00 752.50
Deron Rogers - Nashville, TN 38 275 123.8 310.00 190.00 0.00 500.00
SHW              
Brian Siders - Charleston, WV 24 SHW 148.9 412.50 305.00 365.00 1082.50
Brad Gillingham - Minneota, MN 37 SHW 148.7 392.50 277.50 367.50 1037.50
Jeffery Lewis - Arnold, MO 32 SHW 242.4 385.00 295.00 312.50 992.50
Dennis Hulslander - Stewartstown, PA 31 SHW 144.9 357.50 250.00 327.50 935.00
Lance Karabel - Stickney, IL 30 SHW 148.7 372.50 247.50 315.00 935.00
Jason Christus - Green Bay, WI 23 SHW 155.3 352.50 275.00 287.50 915.00
Paul Fletcher - Baton Rouge, LA 41 SHW 131.9 350.00 215.00 322.50 887.50
Michael Anderson - Dallas, GA 36 SHW 138.9 365.00 222.50 287.50 875.00
Greg Collins - Eden Prarrie, MN 24 SHW 149.4 327.50 220.00 307.50 855.00
Michael D'amore - Allentown, PA 33 SHW 141.0 265.00 187.50 262.50 715.00
Daniel Gaudreau - Aurora, CO 42 SHW 167.8 100.00 265.00 100.00 465.00
Brian Laudadio - Webster, NY 32 SHW 151.7 0.00 0.00 0.00 0.00