2004 Midwest Senior States
Location: Omaha, NE
Date: Dec 11, 2004
Director: Tim Anderson
Wt Class Name State Age SQ BP DL TOT
Women Powerlifting
97 Barb Sieps NE 38 253 132 281 666
114 Linda King KS 43 132 110 198 440
123 Ashley Taylor SD 14 187 137 220 545
132 Katie Kneifl SD 15 209 110 231 551
148 Sara Jaeschke NE 15 281 132 297 710
165 Rita Carlsson NE 52 264 132 325 722
Men Powerlifting
165 Aaron Armstrong MO 507 352 474 1333
165 Chris Laing KS 20 429 231 424 1085
198 Jeff Blindaur SD 34 529 435 611 1576
198 Clint Herbert IA 32 523 363 485 1372
220 Bob Waldorf KS 35 523 402 562 1488
220 Shaun Young NE 17 413 253 534 1201
220 Matt Jackson NE 27 363 275 485 1124
275 Adam Wilczak KS 21 716 402 523 1642
275 Heath Fitzsimmons SD 35 600 463 556 1620
275 Nick Schluter IA 27 501 314 551 1366
275 Jason Mattison NE 28 457 418 424 1300
SHW Greg Wagner MN 32 848 600 600 2050
SHW Jona Leo SD 27 661 617 584 1862
SHW Rick Cech NE 47 606 479 578 1664
WomensBench State Age Bench
132 Katie Kneifl SD 15 110
148 Kate Swenson SD 12 99
165 Teresa Merrick NE 47 126
198 Bettina Scurlock NE 24 154
Men Bench
198 Kyland Folker NE 28 474
220 Scott Craig KS 34 314
242 Mark Patten KS 31 523
275 Brad Slining SD 30 496
275 Nick Schluter IA 27 314
SHW Rich Cech NE 47 479
Best Lifter: Barb Sieps
Best Lifter: Greg Wagner
Best Bencher: Mark Patten
Team Champions: Team Nebraska