| Wt. Class (lbs) | Lift | Lbs. | Kg. | Name | Age | Date | Meet |
|---|---|---|---|---|---|---|---|
| 114 | Bench Press | 0 | 0 | ||||
| 123 | Bench Press | 0 | 0 | ||||
| 132 | Bench Press | 0 | 0 | ||||
| 148 | Bench Press | 270 | 122.5 | Monte Mason - Redfield, SD | 46 | 5/1/2004 | 2004 USAPL Master's National PL Championships Denver, CO 5/1/2004 |
| 165 | Bench Press | 374.75 | 170 |
Mike Dowling - Sioux Falls, SD | 49 | 3/4/2006 | SD State Powerlifting and BP Championships Sioux Falls, SD |
| 181 | Bench Press | 402.25 | 182.5 | Mike Dowling - Sioux Falls, SD | 47 | 5/22/2004 | Great West PL Championships, 2004 Rapid City, SD 5/22/2004 |
| 198 | Bench Press | 0 | 0 | ||||
220 |
Bench Press |
451.75 |
205 |
Brent Steinbach - Spearfish, SD |
47 | 3/15/2008 |
Mountain States Peak Performance, Arvada CO |
| 242 | Bench Press | 418.75 | 190 | Mike Bridge - Rapid City, SD | 46 | 3/2/2003 | Great West PL Championships, 2003 Rapid City, SD 3/2/2003 |
| 275 | Bench Press | 418.75 | 190 | Mike Bridge - Rapid City, SD | 45 | 4/27/2002 | SD State Powerlifting and BP Championships Sioux Falls, SD 4/27/2002 |
| SHW | Bench Press | 462.75 | 210 | Nathan Broom, Rapid City SD | 45 | 6/22/2008 | West River Open, Spearfish SD |