| Wt. Class (lbs) | Lift | Lbs. | Kg. | Name | Age | Date | Meet |
|---|---|---|---|---|---|---|---|
| 97 | Back Squat | 0 | 0 | 0 | |||
| 97 | Bench Press | 0 | 0 | 0 | |||
| 97 | Dead Lift | 0 | 0 | 0 | |||
| 97 | Total | 0 | 0 | 0 | |||
| 105 | Back Squat | ||||||
| 105 | Bench Press | 0 | 0 | 0 | |||
| 105 | Dead Lift | 0 | 0 | 0 | |||
| 105 | Total | 0 | 0 | 0 | |||
| 114 | Back Squat | 137.75 | 62.5 | Diann Nelson, Sioux Falls, SD | 51 | 2/24/2007 |
SD State Powerlifting Championships Sioux Falls, SD |
| 114 | Bench Press | 143.25 | 65 | Diann Nelson, Sioux Falls, SD | 51 | 2/24/2007 |
SD State Powerlifting Championships Sioux Falls, SD |
| 114 | Dead Lift | 203.75 | 92.5 | Diann Nelson, Sioux Falls, SD | 51 | 2/24/2007 |
SD State Powerlifting Championships Sioux Falls, SD |
| 114 | Total | 485 | 220 | Diann Nelson, Sioux Falls, SD | 51 | 2/24/2007 |
SD State Powerlifting Championships Sioux Falls, SD |
| 123 | Back Squat | 236.5 | 107.5 | Brenda Howard - Rapid City, SD | 0 | 5/3/1997 | ADFPA/USAPL SD State Powerlifting Championsips Aberdeen, SD 5/3/1997 |
| 123 | Bench Press | 137.75 | 62.5 | Brenda Howard - Rapid City, SD | 0 | 10/2/1999 | Dakota Open Rapid City 10/2/1999 |
| 123 | Dead Lift | 281 | 127.5 | Brenda Howard - Rapid City, SD | 47 | 5/12/2001 | SD State Powerlifting and BP Championships Sioux Falls 5/12/2001 |
| 123 | Total | 650.25 | 295 | Brenda Howard - Rapid City, SD | 47 | 5/12/2001 | SD State Powerlifting and BP Championships Sioux Falls 5/12/2001 |
| 132 | Back Squat | 137.75 | 62.5 | Linda Shadbolt - Pine Ridge, SD | 49 | 10/2/1999 | Dakota Open Rapid City 10/2/1999 |
| 132 | Bench Press | 94 | 42.5 | Linda Shadbolt - Pine Ridge, SD | 49 | 2/21/1999 | Great West PL Championships Rapid City 2/21/1999 |
| 132 | Dead Lift | 220.25 | 100 | Linda Shadbolt - Pine Ridge, SD | 49 | 2/21/1999 | Great West PL Championships Rapid City 2/21/1999 |
| 132 | Total | 446.25 | 202.5 | Linda Shadbolt - Pine Ridge, SD | 49 | 10/2/1999 | Dakota Open Rapid City 10/2/1999 |
| 148 | Back Squat | 286.5 | 130 | Renee Catron - Rapid City, SD | 5/15/1999 | USAPL SD State Powerlifting Championsips Aberdeen, SD 5/15/1999 | |
| 148 | Bench Press | 148.75 | 67.5 | Renee Catron - Rapid City, SD | 5/15/1999 | USAPL SD State Powerlifting Championsips Aberdeen, SD 5/15/1999 | |
| 148 | Dead Lift | 363.75 | 165 | Renee Catron - Rapid City, SD | 5/15/1999 | USAPL SD State Powerlifting Championsips Aberdeen, SD 5/15/1999 | |
| 148 | Total | 799 | 362.5 | Renee Catron - Rapid City, SD | 5/15/1999 | USAPL SD State Powerlifting Championsips Aberdeen, SD 5/15/1999 | |
| 165 | Back Squat | 281 |
127.5 |
Jo Ann Lerew, Spearfish SD | 41 |
2/19/2005 |
SD State Powerlifting and Bench Press Championships, Sioux Falls SD |
| 165 | Bench Press | 165.25 |
75 |
Jo Ann Lerew, Spearfish SD | 42 |
6/18/2005 |
YMCA Great West Open, Rapid City SD |
| 165 | Dead Lift | 314 |
142.5 |
Jo Ann Lerew, Spearfish SD | 42 |
6/18/2005 |
YMCA Great West Open, Rapid City SD |
| 165 | Total | 766 |
347.5 |
Jo Ann Lerew, Spearfish SD | 42 |
6/18/2005 |
YMCA Great West Open, Rapid City SD |
| 181 | Back Squat | 248 |
112.5 |
Deborah Kullerd, Spearfish SD | 52 | 6/18/2005 |
YMCA Great West Open, Rapid City SD |
| 181 | Bench Press | 137.75 |
62.5 |
Deborah Kullerd, Spearfish SD | 52 | 6/18/2005 |
YMCA Great West Open, Rapid City SD |
| 181 | Dead Lift | 275.5 |
125 |
Deborah Kullerd, Spearfish SD | 52 | 2/19/2005 |
SD State Powerlifting and Bench Press Championships, Sioux Falls SD |
| 181 | Total | 633.72 |
287.5 |
Deborah Kullerd, Spearfish SD | 52 | 2/19/2005 |
SD State Powerlifting and Bench Press Championships, Sioux Falls SD |
| 198 | Back Squat | 0 | 0 | 0 | |||
| 198 | Bench Press | 0 | 0 | 0 | |||
| 198 | Dead Lift | 0 | 0 | 0 | |||
| 198 | Total | 0 | 0 | 0 | |||
| SHW | Back Squat | 0 | 0 | 0 | |||
| SHW | Bench Press | 0 | 0 | 0 | |||
| SHW | Dead Lift | 0 | 0 | 0 | |||
| SHW | Total | 0 | 0 | 0 |