PL-M3 RAW Master Men 50-54
Wt. Class (lbs) Lift Lbs. Kg. Name Age Date Meet
114 Back Squat 0 0 0
114 Bench Press 0 0 0
114 Dead Lift 0 0 0
114 Total 0 0 0
123 Back Squat 0 0 0
123 Bench Press 0 0 0
123 Dead Lift 0 0 0
123 Total 0 0 0
132 Back Squat 0 0 0
132 Bench Press 0 0 0
132 Dead Lift 0 0 0
132 Total 0 0 0
148 Back Squat 0 0 0
148 Bench Press 0 0 0
148 Dead Lift 0 0 0
148 Total 0 0 0
165 Back Squat 0 0 0
165 Bench Press 0 0 0
165 Dead Lift 0 0 0
165 Total 0 0 0
181 Back Squat 0 0 0
181 Bench Press 0 0 0
181 Dead Lift 0 0 0
181 Total 0 0 0
198 Back Squat 0 0 0
198 Bench Press 0 0 0
198 Dead Lift 0 0 0
198 Total 0 0 0
220 Back Squat 440.9 200 Kevin J. Hansen, Zell SD 51 2/27/2010 SD State Powerlifting Championships, Sioux Falls SD
220 Bench Press 253.5 115 Kevin J. Hansen, Zell SD 51 2/27/2010 SD State Powerlifting Championships, Sioux Falls SD
220 Dead Lift 512.5 232.5 Kevin J. Hansen, Zell SD 51 2/27/2010 SD State Powerlifting Championships, Sioux Falls SD
220 Total 1207 547.5 Kevin J. Hansen, Zell SD 51 2/27/2010 SD State Powerlifting Championships, Sioux Falls SD
242 Back Squat 0 0 0
242 Bench Press 0 0 0
242 Dead Lift 0 0 0
242 Total 0 0 0
275 Back Squat 0 0 0
275 Bench Press 0 0 0
275 Dead Lift 0 0 0
275 Total 0 0 0
SHW Back Squat            
SHW Bench Press            
SHW Dead Lift            
SHW Total