| Rank | Name | City | BW | Total | Score | Meet |
| 1 | Greg Wagner | Webster | 121.2kg | 2044.75lbs. | 532.014 | Quest Invitational, Columbus OH |
| 2 | Justen Frank | Spearfish | 90kg. | 1598.25lbs. | 462.835 | Dakota Open, Rapid City SD |
| 3 | Tim Schepper | Rapid City | 98.1kg. | 1603.75lbs. | 446.246 | South Dakota State Meet, Sioux Falls SD |
| 4 | Jeff Blindauer | Sioux Falls | 81.86kg. | 1444lbs. | 441.050 | Squat, Push-Pull Nationals, Denver CO |
| 5 | Brent Steinbach | Spearfish | 99kg. | 1576.25lbs. | 436.937 | West River Open, Spearfish SD |
| 6 | Cory Neuharth | Spearfish | 78.8kg. | 1333.75lbs. | 417.027 | West River Open, Spearfish SD |
| 7 | Todd Craig | Rapid City | 88.7kg. | 1399.75lbs. | 408.43 | South Dakota State Meet, Sioux Falls SD |
| 8 | Dallas Kendrick | Brookings | 107.5kg. | 1510lbs. | 406.07 | South Dakota State Meet, Sioux Falls SD |
| 9 | Monte Mason | Redfield | 72.3kg. | 1207lbs. | 400.479 | Dakota Open, Rapid City SD |
| 10 | Tony Schwebach | Dell Rapids | 65.6kg. | 1118.75lbs. | 400.214 | High School Nationals, Kalamazoo, MI |
If SD-USAPL members find inaccuracies in this report, please notify Brad Rilling bradgunn1@yahoo.com and let me know. I encourage you all to make this a "valid" list.
| Rank | Name | City | BW | Total | Score | Meet |
| 1 | Janeen Canfield | Spearfish | 89.5kg. | 876.25lbs. | 344.275 | West River Open, Spearfish SD |
| 2 | Karen Neihaus | 87.5kg. | 815.5lbs. | 323.618 | Dakota Open, Rapid City SD | |
| 3 | Diann Nelson | Sioux Falls | 50.1kg. | 540lbs. | 314.26 | Raw Nationals St. Louis, MO |
| 4 | Ann Lenz | Kimball | 74kg. | 722lbs.. | 313.974 | West River Open, Spearfish SD |
| 5 | Danielle Gorecki | 65kg. | 606.25lbs. | 288.503 | Dakota Open, Rapid City SD | |
| 6 | Deb Kullerd | Spearfish | 74.8kg. | 617..25lbs. | 266.616 | West River Open, Spearfish SD |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
If SD-USAPL members find inaccuracies in this report, please notify Brad Rilling bradgunn1@yahoo.com and let me know. I encourage you all to make this a "valid" list.
| Rank | Name | City | BW | Total | Score | Meet |
| 1 | Brent Steinbach | Spearfish | 99kg. | 1576.25lbs. | 472.765 | West River Open, Spearfish SD |
| 2 | Tim Schepper | Rapid City | 98.1kg. | 1603.75lbs. | 470.79 | South Dakota State Meet, Sioux Falls SD |
| 3 | Monte Mason | Redfield | 72.3kg. | 1207lbs. | 452.541 | Dakota Open, Rapid City SD |
| 4 | Larry Robinson | Pierre | 90.8kg. | 1218lbs. | 422.807 | West River Open, Spearfish SD |
| 5 | Joe Kunzman | Sioux Falls | 122kg. | 1537.5lbs. | 421.5 | South Dakota State Meet, Sioux Falls SD |
| 6 | Jerry Ochs | Aberdeen | 71.5kg. | 733lbs. | 412.213 | West River Open, Spearfish SD |
| 7 | Kevin McKnight | 120.2kg. | 1388.75lbs. | 409.128 | Dakota Open, Rapid City SD | |
| 8 | Lee Vander Vorste | Rapid City | 112.3kg. | 1350.25lbs. | 369.349 | Dakota Open, Rapid City SD |
| 9 | Ken Leisinger | Sioux Falls | 82.5kg. | 876.25lbs. | 334.987 | West River Open, Spearfish SD |
| 10 |
If SD-USAPL members find inaccuracies in this report, please notify Brad Rilling bradgunn1@yahoo.com and let me know. I encourage you all to make this a "valid" list.