![]() |
|
![]() |
All-Time Top 10 Powerlifters
| Rank | Name | Age | City | Total lbs. | Wilks. Coeff. | McCulloch | Total |
| 1 | Larry Tentinger | 55 | Beresford | 1300.5lbs. | .676397 | 1.225 | 488.886 |
| 2 | Ralph Dirksen | 45 | Pierre | 1780lbs. | .556174 | 1.055 | 473.8 |
| 3 | Brent Steinbach | 46 | Spearfish | 1576.25lbs. | .611100 | 1.082 | 472.765 |
| 4 | Tim Schepper | 45 | Rapid City | 1603.75lbs. | .613387 | 1.055 | 470.79 |
| 5 | Jerry Ochs | 66 | Aberdeen | 931lbs. | .713888 | 1.511 | 455.5 |
| 6 | Monte Mason | 49 | Redfield | 1223.5lbs. | .737501 | 1.113 | 455.28 |
| 7 | Mike Berg | 53 | Spearfish | 1416.25lbs. | .590852 | 1.184 | 449.474 |
| 8 | Cong Van Tran | 43 | Aberdeen | 1515lbs. | .641325 | 1.031 | 440.8 |
| 9 | Marline Hertz | 61 | Rapid City | 1008.5lbs. | .693328 | 1.366 | 433.29 |
| 10 | Larry Robinson | 54 | Pierre | 1218lbs. | .635599 | 1.204 | 422.807 |
If SD-USAPL members find inaccuracies in this report, please notifiy Brad Rilling bradgunn1@yahoo.com and let me know. I encourage you all to make this a "valid" list.
| Rank | Name | City | Wt. Class | Total | Score | Year |
| 1 | Greg Wagner | Webster | 275lbs. 122kg. | 2099.75lbs. | 545.966 | 2007 |
| 2 | Jona Leo | Sioux Falls | SHW 142.3kg | 2017lbs. | 510.078 | 2006 |
| 3 | Dale Hjelseth | Rapid City | 275lbs..* | 1912.25lbs. | 494.499 | 1999 |
| 4 | Jeff Baumgart | EAFB | 181lbs.* | 1555lbs. | 473.920 | 1999 |
| 5 | Monte Mason | Groton | 123lbs.* | 1135lbs. | 471.174 | 1990 |
| 6 | Jeff Blindauer | Sioux Falls | 198lbs. 88.3kg | 1609.25lbs. | 470.6577 | 2005 |
| 7 | Justen Frank | Spearfish | 198lbs. 88.8kg | 1587.25lbs. | 462.816 | 2008 |
| 8 | Phil Brinks | Sioux Falls | SHW 151kg. | 1796.5lbs. | 450.513 | 2007 |
| 9 | Ralph Dirksen | Pierre | SHW 319.25lbs. | 1780lbs. | 449.09 | 1996 |
| 10 | Tim Schepper | Rapid City | 98.1kg. | 1603.75lbs. | 446.246 | 2008 |
If SD-USAPL members find inaccuracies in this report, please notifiy Brad Rilling bradgunn1@yahoo.com and let me know. I encourage you all to make this a "valid" list. *exact bodyweights not calculated; please email me exact bodyweights.
| Rank | Name | City | Wt. Class | Total | Score | Year |
| 1 | Renee Catron | Rapid City | 148lbs.* | 876.25lbs. | 407.397 | 2000 |
| 2 | Bridgette Perkins | Rapid City | 123lbs.* | 735lbs. | 393.928 | 1995 |
| 3 | Darla Merrival | Rapid City | 132lbs. 59.5kg. | 766lbs. | 389.946 | 2005 |
| 4 | Angie Engel | Spearfish | 123lbs. 54.2kg | 688.75lbs. | 377.11 | 2002 |
| 5 | Katie Kneifl | Brandon | 132lbs. 60.6kg. | 705lbs. | 362.57 | 2007 |
| 6 | Suzie Hartwig | Brookings | 105lbs.* | 595lbs. | 359.79 | 1992 |
| 7 | Ashley Taylor | Sioux Falls | 123lbs. 56kg | 300kg. | 352.981 | 2005 |
| 8 | Janeen Canfield | Spearfish | 198lbs. 89.5kg.. | 397.5kg. | 344.275 | 2008 |
| 9 | Brenda Howard | Rapid City | 132lbs.* | 677.7lbs. | 343.6 | 2002 |
| 10 | Monica Rilling | Sioux Falls | 132lbs. | 672.25lbs. | 343.3 | 2004 |
If SD-USAPL members find inaccuracies in this report, please notifiy Brad Rilling bradgunn1@yahoo.com and let me know. I encourage you all to make this a "valid" list. *exact bodyweights not calculated; please email me exact bodyweights.
| Rank | Name | City | Age | Wt. Class/BW | Total (kg) | Score | Year |
| 1 | Ed Wendell | Madison | 19 | 198lbs.* | 685kg. | 464 | 2000 |
| 2 | Bill Gassen | Rapid City | 18 | 275lbs. 117.7kg | 732.5kg | 454.84 | 1999 |
| 3 | Benji Topel | Aberdeen | 17 | 198lbs.* | 657.5kg | 454 | 1991 |
| 4 | Nate Luening | Aberdeen | 18 | 181lbs.* | 632kg | 450 | 1990 |
| 5 | Chad Robinson | Pierre | 16 | 114lbs.* | 367.5kg | 446 | 1997 |
| 6 | Tony Schwebach | Dell Rapids | 17 | 65.6kg. | 505kg. | 432.231 | 2008 |
| 7 | Zadarious Clark | Sky Ranch | 14 | 114lbs.* | 342.5kg | 416 | 2002 |
| 8 | Chris Thurman | Rapid City | 14 | 148lbs. 67.4kg | 437.5kg | 415.39 | 1999 |
| 9 | Justin McClurg | Webster | 19 | 64.3kg. | 485kg. | 404.77 | 2007 |
| 10 | Tyler Kinsella | Sioux Falls | 18 | 94.6kg. | 610kg. | 402.96 | 2008 |
If SD-USAPL members find inaccuracies in this report, please notifiy Brad Rilling bradgunn1@yahoo.com and let me know. I encourage you all to make this a "valid" list. *exact bodyweights not calculated; please email me exact bodyweights.